Anycubic Tough Resin 2.0 Gray 1 kg Anycubic Tough Resin 2.0 Gray 1 kg is a gray tough photopolymer ...
Anycubic Tough Resin 2.0 — Durable and Flexible Resin for Precision 3D Printing
Anycubic Tough Resin 2.0 is a next-generation photopolymer resin designed for exceptional toughness, precision, and resilience. Ideal for printing functional parts, thin structures, and miniatures that require both flexibility and strength. It features reduced shrinkage, low odor, and high compatibility with most LCD 3D printers.
Key Advantages
- Exceptional Toughness: Improved flexural strength to prevent cracking and breakage in thin-walled and small-scale models.
- High Elongation: Withstands cyclic stress, vibrations, and impacts without peeling or cracking.
- High Precision: Low shrinkage ensures sharp details and smooth surfaces.
- Low-Odor & Eco-Friendly: Formulated with minimal VOCs for safe and comfortable indoor use.
- Broad Compatibility: Optimized for 365–405 nm UV wavelength and works best with Anycubic LCD 3D printers.
Technical Specifications
| Parameter | Value |
|---|---|
| UV Wavelength | 365–405 nm |
| Viscosity (25°C) | 150–250 mPa·s |
| Density | 1.10–1.15 g/cm³ |
| Hardness | 76 Shore D |
| Tensile Strength | 50–60 MPa |
| Tensile Modulus | 800–1200 MPa |
| Flexural Strength | 35–45 MPa |
| Flexural Modulus | 900–1200 MPa |
| Elongation at Break | 30–50% |
| Heat Deflection Temperature | 60–65°C |
| IZOD Impact Strength | 50–60 J/m |
| Shelf Life | 1.5 Years |
Recommended Printing Parameters
| Printer Model | Layer Thickness | Exposure Time | Light-Off Time | Bottom Exposure Time | Bottom Layers | Anti-Aliasing Level | Z Lift Distance | Z Lift Speed | Z Retract Speed |
|---|---|---|---|---|---|---|---|---|---|
| Photon Mono M7 Max | 0.05mm | 2s | 0.5s | 30s | 5 | 1 | 8mm | 6mm/s | 6mm/s |
| Photon Mono M7 | 0.05mm | 2.2s | 1s | 25s | 4 | 1 | 8mm | 6mm/s | 6mm/s |
| Photon Mono 4 | 0.05mm | 2.8s | 1s | 30s | 5 | 1 | 6mm | 4mm/s | 6mm/s |
| Photon Mono 4 Ultra | 0.05mm | 2.6s | 1s | 30s | 5 | 1 | 5mm | 8mm/s | 8mm/s |
| Photon Mono M7 Pro | 0.05mm | 2s | 2s | 25s | 4 | 1 | 8mm | 6mm/s | 6mm/s |
| Photon Mono M5s Pro (Normal) | 0.05mm | 3.6s | 1s | 30s | 5 | 1 | 8mm | 6mm/s | 6mm/s |
| Photon Mono M5s Pro (Fast) | 0.1mm | 3.8s | 1s | 30s | 5 | 1 | 5mm | 20mm/s | 20mm/s |
| Photon Mono M5s (Normal) | 0.05mm | 2.8s | 1s | 25s | 5 | 1 | 8mm | 5mm/s | 6mm/s |
| Photon Mono M5s (Fast) | 0.1mm | 3s | 1s | 25s | 6 | 1 | 5mm | 20mm/s | 20mm/s |
| Photon Mono M5 | 0.05mm | 2.8s | 1s | 25s | 5 | 1 | 8mm | 5mm/s | 6mm/s |
| Photon M3 Max | 0.05mm | 3s | 2s | 35s | 6 | 1 | 10mm | 2mm/s | 3mm/s |
| Photon Mono X 6Ks | 0.05mm | 2.5s | 0.5s | 20s | 5 | 1 | 8mm | 3mm/s | 4mm/s |
| Photon Mono X2 | 0.05mm | 2.5s | 1s | 20s | 5 | 1 | 8mm | 2mm/s | 3mm/s |
| Photon Mono 2 | 0.05mm | 2.5s | 1s | 25s | 5 | 1 | 6mm | 4mm/s | 6mm/s |
| Photon D2 | 0.05mm | 2.5s | 1s | 28s | 5 | 16 | 5mm | 2mm/s | 3mm/s |
| Photon M3 Plus | 0.05mm | 1.5s | 1s | 25s | 6 | 1 | 6mm | 6mm/s | 6mm/s |
| Photon M3 | 0.05mm | 2s | 1s | 25s | 5 | 1 | 6mm | 3mm/s | 4mm/s |
| Photon M3 Premium | 0.05mm | 2.5s | 1s | 30s | 5 | 1 | 8mm | 6mm/s | 6mm/s |
| Photon Ultra | 0.05mm | 2s | 1s | 35s | 5 | 1 | 5mm | 2mm/s | 2mm/s |
| Photon Mono X | 0.05mm | 2s | 1s | 28s | 6 | 1 | 8mm | 2mm/s | 3mm/s |
| Photon Mono 4K | 0.05mm | 2s | 1s | 40s | 6 | 1 | 6mm | 4mm/s | 6mm/s |
| Photon Mono X 6K | 0.05mm | 2s | 1s | 28s | 6 | 1 | 8mm | 2mm/s | 3mm/s |
| Photon Mono SQ | / | / | / | / | / | / | / | / | / |
| Photon Mono SE | / | / | / | / | / | / | / | / | / |
| Photon Mono | 0.05mm | 2.5s | 1s | 40s | 6 | 1 | 6mm | 4mm/s | 6mm/s |
| Photon S | / | / | / | / | / | / | / | / | / |
Instructions for Use
- Before use: Shake the resin thoroughly. Clean the resin vat and build platform to ensure optimal light transmission.
- During printing: Pour the resin into the vat. Configure your printer with the correct exposure settings from the table above.
- After printing: Use gloves and tools (scraper, pliers, tweezers) to remove the model. Clean the print with ≥95% ethanol or isopropyl alcohol. Ultrasonic cleaning is recommended.
- Post-processing: Remove supports, polish the model, and fully cure it in UV light (e.g., Wash & Cure machine) for up to 1 hour.
Precautions
- Store uncured resin in a cool, dark place between 18–35°C. Avoid sunlight and high temperatures.
- Do not heat above 60°C. If the resin thickens in cold conditions, warm it gently before use.
- Shake or stir the resin if pigment settles.
- Do not soak prints in cleaning solution for extended periods. Remove them promptly after cleaning.
- Always perform UV post-curing after cleaning and drying to maximize mechanical properties.
- Recommended curing:
- 5–10 mW/cm² LED or mercury lamp for no more than 1 hour
- ~1 hour in direct sunlight (summer)
- Avoid long exposure to high-power mercury lamps
Frequently Asked Questions (FAQ)
- Can I use this resin for mechanical parts?
- Yes. Its high tensile and flexural strength makes it suitable for functional and load-bearing components.
- Is it safe to use indoors?
- Yes. Its low-odor formula contains reduced VOCs, making it safer and more comfortable for indoor printing.
- What printers are compatible?
- Any LCD printer with a 365–405nm UV light source — including the full Anycubic Photon series.
- How do I clean prints?
- Use isopropyl alcohol (≥95%) or resin-specific cleaning solution. For best results, use an ultrasonic cleaner.