Resin is the most important material for LCD/SLA 3D printing, which can be used to directly produce 3D printed objects. It is a kind of material for printing objects in 3D printers, especially desktop 3D printers. #top
What's more, resin is the easiest way to start 3D printing, but you might get confused when it comes to resin 3d printer settings, don't worry, we are here to write the best resin settings for Anycubic resin 3d printer below.
Printing Settings for Photon S
Printing Settings for Photon Mono
Printing Settings for Photon Mono X
Printing Settings for Photon Mono X 6K
Printing Settings for Photon Mono 4K
Printing Settings for Photon Ultra
Printing Settings for Photon Mono SE
Printing Settings for Photon Mono SQ
Printing Settings for Photon M3
Printing Settings for Photon M3 Plus
Printing Settings for Photon M3 Max

NOTES:
1. If the printing conditions are below 68°F/20°C, it is recommended to increase the exposure time by 30% and decrease the lifting speed by 30%.
2. Data is sourced from Anycubic lab and is for reference only.
3. Different print settings and post-processing processes produce different results. If you have any problems while printing, feel free to contact our support team for support.
4. The following processing reference parameters are suitable for the Resin 3D printer's factory default energy state. If the energy of the light is changed, the reference processing parameters must be adjusted accordingly.
5. If you still cannot print at the default settings, please contact our customer service for professional advice.
Printing Settings for Photon S
| Resin type | Basic Resin | Plant Based Resin | Flexible Tough Resin | Water-Wash Resin+ | Standard Resin+ | ABS-Like Resin+ | Plant Based Resin+ |
| layer height | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm |
| exposure time | 8s | 8s | 8s | 8s | 9s | 9s | 9s |
| Light Off Time | 1s | 1s | 1s | 1s | 1s | 1s | 1s |
| Bottom Layer Count | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Bottom Exposure Time | 60s | 60s | 60s | 60s | 60s | 60s | 60s |
| lifting distance | 6mm | 6mm | 6mm | 6mm | 6mm | 6mm | 6mm |
| lifting speed | 3mm/s | 3mm/s | 3mm/s | 3mm/s | 3mm/s | 3mm/s | 3mm/s |
| Retract Speed | 3mm/s | 3mm/s | 3mm/s | 3mm/s | 3mm/s | 3mm/s | 3mm/s |
| Anti-Aliasing Level | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Surface Frosted | × | × | × | × | × | × | × |
Printing Settings for Photon Mono
| Resin type | Basic Resin | Plant Based Resin | Flexible Tough Resin | Water-Wash Resin+ | Standard Resin+ | ABS-Like Resin+ | Plant Based Resin+ |
| layer height | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm |
| exposure time | 2s | 2s | 2s | 2s | 2.5s | 2.5s | 2.5s |
| Light Off Time | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s |
| Bottom Layer Count | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Bottom Exposure Time | 40s | 40s | 40s | 40s | 40s | 40s | 40s |
| lifting distance | 6mm | 6mm | 6mm | 6mm | 6mm | 6mm | 6mm |
| lifting speed | 4mm/s | 4mm/s | 4mm/s | 4mm/s | 4mm/s | 4mm/s | 4mm/s |
| Retract Speed | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s |
| Anti-Aliasing Level | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Surface Frosted | × | × | × | × | × | × | × |
Printing Settings for Photon Mono X
| Resin type | Basic Resin | Plant Based Resin | Flexible Tough Resin | Water-Wash Resin+ | Standard Resin+ | ABS-Like Resin+ | Plant Based Resin+ |
| layer height | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm |
| exposure time | 2s | 2s | 2s | 2s | 2s | 2s | 2s |
| Light Off Time | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s |
| Bottom Layer Count | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Bottom Exposure Time | 28s | 28s | 28s | 28s | 28s | 28s | 28s |
| lifting distance | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm |
| lifting speed | 2mm/s | 2mm/s | 2mm/s | 2mm/s | 2mm/s | 2mm/s | 2mm/s |
| Retract Speed | 3mm/s | 3mm/s | 3mm/s | 3mm/s | 3mm/s | 3mm/s | 3mm/s |
| Anti-Aliasing Level | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Surface Frosted | × | × | × | × | × | × | × |
Printing Settings for Photon Mono X 6K
| Resin type | Basic Resin | Plant Based Resin | Flexible Tough Resin | Water-Wash Resin+ | Standard Resin+ | ABS-Like Resin+ | Plant Based Resin+ |
| layer height | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm |
| exposure time | 2s | 2.3s | 2s | 2s | 2s | 2s | 2s |
| Light Off Time | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s |
| Bottom Layer Count | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Bottom Exposure Time | 23s | 23s | 23s | 23s | 23s | 23s | 23s |
| lifting distance | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm | 8mm |
| lifting speed | 2mm/s | 2mm/s | 2mm/s | 2mm/s | 2mm/s | 2mm/s | 2mm/s |
| Retract Speed | 3mm/s | 3mm/s | 3mm/s | 3mm/s | 3mm/s | 3mm/s | 3mm/s |
| Anti-Aliasing Level | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Surface Frosted | × | × | × | × | × | × | × |
Printing Settings for Photon Mono 4K
| Resin type | Basic Resin | Plant Based Resin | Flexible Tough Resin | Water-Wash Resin+ | Standard Resin+ | ABS-Like Resin+ | Plant Based Resin+ |
| layer height | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm |
| exposure time | 2s | 2.3s | 2.3s | 2s | 2s | 2s | 2s |
| Light Off Time | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s |
| Bottom Layer Count | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Bottom Exposure Time | 40s | 40s | 40s | 40s | 40s | 40s | 40s |
| lifting distance | 6mm | 6mm | 6mm | 6mm | 6mm | 6mm | 6mm |
| lifting speed | 4mm/s | 4mm/s | 4mm/s | 4mm/s | 4mm/s | 4mm/s | 4mm/s |
| Retract Speed | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s |
| Anti-Aliasing Level | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Surface Frosted | × | × | × | × | × | × | × |
Printing Settings for Photon Ultra
| Resin type | Basic Resin | DLP Craftman Resin | Standard Resin+ | ABS-Like Resin+ | Plant Based Resin+ |
| layer height | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm |
| exposure time | 2s | 2s | 2s | 2s | 2s |
| Light Off Time | 1s | 1s | 1s | 1s | 1s |
| Bottom Layer Count | 4 | 4 | 4 | 4 | 4 |
| Bottom Exposure Time | 35s | 35s | 35s | 35s | 35s |
| lifting distance | 5mm | 5mm | 5mm | 5mm | 5mm |
| lifting speed | 2mm/s | 2mm/s | 2mm/s | 2mm/s | 2mm/s |
| Retract Speed | 2mm/s | 2mm/s | 2mm/s | 2mm/s | 2mm/s |
| Anti-Aliasing Level | 4 | 4 | 4 | 4 | 4 |
| Surface Frosted | √ | √ | √ | √ | √ |
Printing Settings for Photon Mono SE
| Resin type | Basic Resin | Plant Based Resin | Flexible Tough Resin | Water-Wash Resin+ | Standard Resin+ | ABS-Like Resin+ | Plant Based Resin+ |
| layer height | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm |
| exposure time | 1.5s | 1.5s | 1.5s | 1.5s | 1.5s | 1.5s | 1.5s |
| Light Off Time | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s |
| Bottom Layer Count | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Bottom Exposure Time | 30s | 30s | 30s | 30s | 30s | 30s | 30s |
| lifting distance | 6mm | 6mm | 6mm | 6mm | 6mm | 6mm | 6mm |
| lifting speed | 4mm/s | 4mm/s | 4mm/s | 4mm/s | 4mm/s | 4mm/s | 4mm/s |
| Retract Speed | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s |
| Anti-Aliasing Level | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Surface Frosted | × | × | × | × | × | × | × |
Printing Settings for Photon Mono SQ
| Resin type | Basic Resin | Plant Based Resin | Flexible Tough Resin | Water-Wash Resin+ | Standard Resin+ | ABS-Like Resin+ | Plant Based Resin+ |
| layer height | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm |
| exposure time | 2.3s | 2.3s | 2.3s | 2.3s | 2.3s | 2.3s | 2.3s |
| Light Off Time | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s |
| Bottom Layer Count | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Bottom Exposure Time | 23s | 23s | 23s | 23s | 23s | 23s | 23s |
| lifting distance | 5mm | 5mm | 5mm | 5mm | 5mm | 5mm | 5mm |
| lifting speed | 3mm/s | 3mm/s | 3mm/s | 3mm/s | 3mm/s | 3mm/s | 3mm/s |
| Retract Speed | 3mm/s | 3mm/s | 3mm/s | 3mm/s | 3mm/s | 3mm/s | 3mm/s |
| Anti-Aliasing Level | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Surface Frosted | × | × | × | × | × | × | × |
Printing Settings for Photon M3
| Resin type | Basic Resin | Plant Based Resin | Flexible Tough Resin | Water-Wash Resin+ | Standard Resin+ | ABS-Like Resin+ | Plant Based Resin+ |
| layer height | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm |
| exposure time | 2s | 3s | 3s | 2s | 2s | 2s | 2s |
| Light Off Time | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s | 0.5s |
| Bottom Layer Count | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Bottom Exposure Time | 23s | 23s | 23s | 23s | 23s | 23s | 23s |
| lifting distance | 6mm | 6mm | 6mm | 6mm | 6mm | 6mm | 6mm |
| lifting speed | 3mm/s | 3mm/s | 3mm/s | 3mm/s | 3mm/s | 3mm/s | 3mm/s |
| Retract Speed | 4mm/s | 4mm/s | 4mm/s | 4mm/s | 4mm/s | 4mm/s | 4mm/s |
| Anti-Aliasing Level | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Surface Frosted | × | × | × | × | × | × | × |
Printing Settings for Photon M3 Plus
| Resin type | Basic Resin | Plant Based Resin | Flexible Tough Resin | Water-Wash Resin+ | Standard Resin+ | ABS-Like Resin+ | Plant Based Resin+ |
| layer height | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm |
| exposure time | 1.5s | 1.5s | 1.5s | 1.5s | 1.5s | 1.5s | 2s |
| Light Off Time | 0.1s | 0.1s | 0.1s | 0.1s | 0.1s | 0.1s | 0.1s |
| Bottom Layer Count | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Bottom Exposure Time | 23s | 23s | 23s | 23s | 23s | 23s | 23s |
| lifting distance | 4mm | 4mm | 4mm | 4mm | 4mm | 4mm | 4mm |
| lifting speed | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s |
| Retract Speed | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s | 6mm/s |
| Anti-Aliasing Level | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Surface Frosted | × | × | × | × | × | × | × |
Printing Settings for Photon M3 Max
| Resin type | Basic Resin | Plant Based Resin | Flexible Tough Resin | Water-Wash Resin+ | Standard Resin+ | ABS-Like Resin+ | Plant Based Resin+ |
| layer height | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm |
| exposure time | 3s | 3s | 3s | 3s | 3s | 3s | 3s |
| Light Off Time | 2.5s | 2.5s | 2.5s | 2.5s | 2.5s | 2.5s | 2.5s |
| Bottom Layer Count | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Bottom Exposure Time | 50s | 50s | 50s | 50s | 50s | 50s | 50s |
| lifting distance | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm |
| lifting speed | 2mm/s | 2mm/s | 2mm/s | 2mm/s | 2mm/s | 2mm/s | 2mm/s |
| Retract Speed | 3mm/s | 3mm/s | 3mm/s | 3mm/s | 3mm/s | 3mm/s | 3mm/s |
| Anti-Aliasing Level | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Surface Frosted | × | × | × | × | × | × | × |
Anycubic provides high quality and easy-to-use SLA/DLP/LCD 3D printer resins, a rich selection of colors, click the image below to learn more.