What is the difference between anycubic tough v2 and anycubic tough ultra
Tough V2 is a stiffer and more universal resin focused on strength and accuracy. Tough Ultra is a more flexible and impact resistant modification with better recovery after deformation. Both are compatible with UV 365 to 405 nm and suitable for most LCD DLP 3D printers.
Comparison table
| Parameter | Tough V2 | Tough Ultra |
|---|---|---|
| Material type | Rigid and strong tough resin with good accuracy | More elastic and impact resistant tough resin |
| Recommended applications | Fixed structures, housings, functional prototypes with minimal deformation | Parts working under bending and impact, latches, clips, shock resistant covers |
| Elasticity and elongation at break | Medium to high, suitable for moderate deformations | Higher elasticity, better withstands strong bends |
| Stiffness and modulus | Higher stiffness and modulus, stable geometry | Lower stiffness in favor of better flexibility |
| Impact resistance | Good, cracks possible under strong impact | Very good, absorbs shocks and recovers shape |
| Viscosity | Lower, easier polymerization and vat flow | Higher, requires slightly longer exposures |
| Fine detail accuracy | High accuracy and sharp edges | High, but surface may feel softer |
| Brittleness tendency | Lower than standard resins, still stiffer than Ultra | Lowest brittleness of the pair, softer behavior |
| Wavelength range | 365 to 405 nm | 365 to 405 nm |
| Recommended scenarios | Functional parts where stiffness and accuracy matter | Parts where impact resistance and flexibility are important |
Specification and printing settings
Anycubic Tough V2 specification
| Wavelength | 365 to 405 nm |
|---|---|
| Viscosity at 25 C | about 300 to 500 mPa s |
| Hardness Shore D | high |
| Tensile strength | high for tough resin class |
| Flexural strength | high |
| Elongation at break | medium to high |
| Impact resistance | good |
| Shrinkage | low |
| Density | approx 1.05 to 1.15 g per cm3 |
| Shelf life | up to 18 months in dark storage |
Recommended printing settings for Tough V2
- LCD printers 4K 6K 7K 8K
- Layer thickness 0.02 to 0.05 mm
- Normal exposure per layer 1.8 to 3.0 s depending on printer and color
- Bottom exposure 25 to 40 s 4 to 8 bottom layers
- Z lift speed 2 to 4 mm per s with drainage pause
- Washing in IPA or dedicated cleaner 2 to 5 min with gentle brush
- Final curing 2 to 5 min 405 nm
Anycubic Tough Ultra specification
| Wavelength | 365 to 405 nm |
|---|---|
| Viscosity at 25 C | about 500 to 900 mPa s |
| Hardness Shore D | medium to high |
| Tensile strength | medium to high with focus on elongation |
| Flexural strength | medium modulus lower than V2 |
| Elongation at break | high with elastic recovery |
| Impact resistance | very high |
| Shrinkage | low |
| Density | approx 1.05 to 1.15 g per cm3 |
| Shelf life | up to 18 months in dark storage |
Recommended printing settings for Tough Ultra
- LCD printers 4K 6K 7K 8K
- Layer thickness 0.02 to 0.06 mm
- Normal exposure per layer 2.2 to 3.8 s higher due to higher viscosity
- Bottom exposure 30 to 50 s 4 to 10 bottom layers
- Z lift speed 2 to 4 mm per s with drainage pause
- Washing in IPA or dedicated cleaner 3 to 6 min with gentle brush
- Final curing 3 to 6 min 405 nm
Practical tips for choosing
- Choose Tough V2 if you need stiffness accuracy and shape stability
- Choose Tough Ultra if you need impact resistance and bendability without sudden cracks
- When switching from V2 to Ultra increase exposure times and allow more drainage pause between lifts
- Color affects exposures darker and translucent resins may need different values
FAQ
| Are both resins compatible with the same printers | Yes if the printer operates in 365 to 405 nm range |
|---|---|
| Can Tough V2 and Tough Ultra be mixed | Not recommended for production use due to unpredictable properties of a mix |
| Are they suitable for functional parts | Yes V2 is better for rigid parts Ultra is better for parts under impact or bending |
| Which cleaner to use | IPA or special resin cleaners then full curing |