Anycubic Kobra S1
Anycubic Kobra S1 is a next-generation FDM 3D printer built on a CoreXY motion system, offering ultra-fast printing speeds of up to 600 mm/s. Designed for makers who demand both precision and performance, it's suitable for functional parts and highly detailed visual models.
- Print speed up to 600 mm/s: up to 10× faster than regular 3D printers.
- CoreXY structure: ensures reduced vibration and better accuracy at high speeds.
- Automatic leveling: with LeviQ 3.0 smart calibration system.
- High-temp hotend (up to 300 °C): compatible with PLA, ABS, PETG, TPU, ASA.
- Smart features: filament runout sensor, print error detection, touchscreen interface.
Build volume: 250×250×250 mm. Heated bed temperature: up to 110 °C. Supported materials: PLA, ABS, PETG, TPU, ASA.
Anycubic Kobra S1
Kobra S1 Series Tech Specs
| Picture | ![]() |
![]() |
| Printer Model | Kobra S1 Combo | Kobra S1 |
| Print Volume | 250*250*250mm | 250*250*250mm |
| Printing Type | Supports 8-Color Printing | Supports 4-Color Printing |
| Supporting consumables | PLA, PETG, TPU,ABS, ASA | PLA, PETG, TPU,ABS, ASA |
| Recommended speed | 300mm/s | 300mm/s |
| Recommended acceleration | 10000mm/s² | 10000mm/s² |
| Maximum acceleration | 20000mm/s² | 20000mm/s² |
| Machine dimension | Kobra S1:400*410*490mm ACE Pro:365.94*282.84*234.5mm | Kobra S1:400*410*490mm |
| Package dimensions | S1C: 490*484*593mm,25.9kg | S1: 490*484*573mm,20.2kg |
| Complete benchy in (according to official) | 13min | 13min |
| Noise | ≤44dB (Standard mode, with potential for improvements) ≤41dB (Quiet mode) |
≤44dB (Standard mode, with potential for improvements) ≤41dB (Quiet mode) |
| Nozzle temperature | 320°C | 320°C |
| Hotbed temperature | 120℃ | 120℃ |
| Nozzle diameter | Standard 0.4mm Supports 0.2/0.6/0.8mm expansion |
Standard 0.4mm Supports 0.2/0.6/0.8mm expansion |
| Pressure advance / flow calibration | Supported | Supported |
| Laser radar | Not supported | Not supported |
| Firmware solution | Kobra OS | Kobra OS |
| Construction | CoreXY | CoreXY |
| X-axis | Light rail | Light rail |
| Y-axis | Light rail | Light rail |
| Z-axis | Single motor with three guide poles | Single motor with three guide poles |
| Extrusion form | Dual gear short-range extrusion | Dual gear short-range extrusion |
| Cooling solution | None | None |
| All-metal hotend | Non-all-metal, brass nozzle, quick-detachable | Non-all-metal, brass nozzle, quick-detachable |
| Air filtration | Activated carbon purification | Activated carbon purification |
| Control screen | 4.3-inch capacitive touch screen | 4.3-inch capacitive touch screen |
| External door and top cover material | Full PC | Full PC |
| AI detection | Spaghetti recognition, part skipping | Spaghetti recognition, part skipping |

