For optimal printing on the Anycubic Photon Mono M7 Max at standard speed settings, we recommend using the following settings depending on your resin type:
| Resin type | Exposure time | Lights out time | Exposure time of base layers | Number of base layers | Lifting height Z | Z lift speed | Return speed Z | Antialiasing level |
|---|---|---|---|---|---|---|---|---|
| Standard Resin | 2.0 s | 0.5 s | 30 s | 5 | 8 mm | 6 mm/s | 6 mm/s | 1 |
| Plant-Based Resin | 2.2 s | 2.0 s | 40 p | 5 | 8 mm | 6 mm/s | 6 mm/s | 1 |
| Rigid 100 Resin | 2.2 s | 2.0 s | 40 p | 5 | 8 mm | 6 mm/s | 6 mm/s | 1 |
| Tough Resin | 2.0 s | 0.5 s | 30 s | 5 | 8 mm | 6 mm/s | 6 mm/s | 1 |
| High Clear Resin | 4.2 s | 2.0 s | 50 s | 5 | 8 mm | 6 mm/s | 6 mm/s | 1 |
| DLP Craftsman Resin | 2.4 s | 2.0 s | 60 p | 5 | 8 mm | 6 mm/s | 6 mm/s | 1 |
| ABS-Like Resin V2 | 2.2 s | 2.0 s | 40 p | 5 | 8 mm | 6 mm/s | 6 mm/s | 1 |
| Tough Resin Ultra | 2.2 s | 2.0 s | 40 p | 5 | 8 mm | 6 mm/s | 6 mm/s | 1 |
| Water Wash Resin+ | 2.2 s | 2.0 s | 40 p | 5 | 8 mm | 6 mm/s | 6 mm/s | 1 |
| Bio Resin | 2.2 s | 2.0 s | 40 p | 5 | 8 mm | 6 mm/s | 6 mm/s | 1 |
Note: If the environment temperature is below 20°C, it is recommended to increase the exposure time by 30% and decrease the Z-rise speed by 30% to ensure high quality printing.
These settings are based on Anycubic lab data and are intended as a guideline. Actual results may vary depending on specific printing conditions and post-processing methods. If you experience printing issues, try adjusting the settings or contact Anycubic support.