For optimal printing on the Anycubic Photon Mono M5s Pro 3D printer, we recommend using the following settings depending on the resin type:
| Resin type | Layer thickness (mm) | Exposure time (s) | Light off time (s) | Base layer exposure time (s) | Number of base layers | Lifting height Z (mm) | Z lift speed (mm/s) | Return speed Z (mm/s) |
|---|---|---|---|---|---|---|---|---|
| High Speed Resin | 0,1 | 1.9 | 0.5 | 10 | 3 | 3 | 20 | 20 |
| Standard Resin | 0.05 | 3.6 | 0.5 | 25 | 5 | 8 | 6 | 6 |
| Plant-Based Resin | 0.05 | 3.6 | 0.5 | 25 | 5 | 8 | 6 | 6 |
| Plant-Based Resin+ | 0.05 | 3.6 | 0.5 | 25 | 5 | 8 | 6 | 6 |
| UV Tough Resin | 0.05 | 3.0 | 0.5 | 25 | 5 | 8 | 6 | 6 |
| DLP Craftsman Resin | 0.05 | 3.0 | 0.5 | 25 | 5 | 8 | 6 | 6 |
| Water-Wash Resin+ | 0.05 | 3.6 | 0.5 | 25 | 5 | 8 | 6 | 6 |
| ABS-Like Resin+ | 0.05 | 3.6 | 0.5 | 25 | 5 | 8 | 6 | 6 |
| ABS-Like Resin Pro | 0.05 | 3.0 | 0.5 | 25 | 5 | 8 | 6 | 6 |
| High Clear Resin | 0.05 | 3.6 | 0.5 | 25 | 5 | 8 | 6 | 6 |
| ABS-Like Resin V2 | 0.05 | 3.6 | 0.5 | 25 | 5 | 8 | 6 | 6 |
| Standard Resin V2 | 0.05 | 3.6 | 0.5 | 25 | 5 | 8 | 6 | 6 |
Note: If the ambient temperature is below 20°C, it is recommended to increase the exposure time by 30% and decrease the Z-rise speed by 30% to ensure high quality printing.
These settings are based on Anycubic lab data and are intended as a guideline. Actual results may vary depending on specific printing conditions and post-processing methods. If you experience printing issues, try adjusting the settings or contact Anycubic support.